Size guide
| SHIRT LENGTH (inches) | SHIRT WIDTH (inches) | ACROSS SHOULDERS (inches) | SLEEVE LENGTH (FROM CENTER BACK) (inches) | |
| S | 28 | 18 | 17 1/4 | 34 1/2 |
| M | 29 | 20 | 19 1/4 | 35 1/2 |
| L | 30 | 22 | 21 1/4 | 37 |
| XL | 31 | 24 | 23 1/4 | 38 |
| 2XL | 33 | 26 | 25 1/4 | 40 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Sign up for our monthly digital newsletter
insights and specials